Testbench: Difference between revisions

From vice-emu
Jump to navigation Jump to search
 
(One intermediate revision by the same user not shown)
Line 179: Line 179:
||U64                || 1.42                    || 25.11.2023 || lacks a bunch of features, [https://github.com/GideonZ/1541ultimate/issues/265 reported here] network is a bit unstable. sometimes a test fails randomly because of network problems. every so often the U64 "application" hangs completely and requires to restart the testbench. Mounting cartridges via network seems unstable. Need to manually test/merge PAL/NTSC and REU etc.
||U64                || 1.42                    || 25.11.2023 || lacks a bunch of features, [https://github.com/GideonZ/1541ultimate/issues/265 reported here] network is a bit unstable. sometimes a test fails randomly because of network problems. every so often the U64 "application" hangs completely and requires to restart the testbench. Mounting cartridges via network seems unstable. Need to manually test/merge PAL/NTSC and REU etc.
|-
|-
||x64sc              || 3.7.1 r44764            || 20.11.2023
||x64sc              || 3.8 r45384              || 4.12.2024
|-
|-
||x64                || 3.7.1 r44764            || 20.11.2023
||x64                || 3.8 r45384              || 4.12.2024
|-
|-
||x128 (c64)          || 3.7.1 r44764            || 20.11.2023
||x128 (c64)          || 3.8 r45384              || 4.12.2024
|-
|-
||xvic                || 3.7.1 r44764            || 20.11.2023
||xvic                || 3.8 r45384              || 4.12.2024
|-
|-
||x128                || 3.7.1 r44764            || 20.11.2023
||x128                || 3.8 r45384              || 4.12.2024
|-
|-
||xplus4              || 3.7.1 r44764            || 20.11.2023
||xplus4              || 3.8 r45384              || 4.12.2024
|-
|-
||xpet                || 3.7.1 r44764            || 20.11.2023
||xpet                || 3.8 r45384              || 4.12.2024
|-
|-
||x64dtv              || 3.7.1 r44764            || 20.11.2023
||x64dtv              || 3.8 r45384              || 4.12.2024
|-
|-
||xscpu64            || 3.7.1 r44764            || 20.11.2023
||xscpu64            || 3.8 r45384              || 4.12.2024
|-
|-
||xcbm5x0            || 3.7.1 r44764            || 20.11.2023
||xcbm5x0            || 3.8 r45384              || 4.12.2024
|-
|-
||xcbm2              || 3.7.1 r44764            || 20.11.2023
||xcbm2              || 3.8 r45384              || 4.12.2024
|-
|-
||vsid                || 3.7.1 r44764            || 20.11.2023
||vsid                || 3.8 r45384              || 4.12.2024
|}
|}


Line 213: Line 213:
! |
! |
|-
|-
||denise git 24.11.2028
||denise git 28.11.2024
||1305
||1305
||1278
||1278
Line 219: Line 219:
||{{Progress|97|1278|1305|}}
||{{Progress|97|1278|1305|}}
|-
|-
||x64sc r44764
||x64sc r45384
||1275
||1311
||1198
||1234
||93%
||94%
||{{Progress|93|1198|1275|}}
||{{Progress|94|1234|1311|}}
|-
|-
||z64k (c64) 30 November 2024
||z64k (c64) 30 November 2024
Line 249: Line 249:
||{{Progress|89|1081|1212|}}
||{{Progress|89|1081|1212|}}
|-
|-
||x128 (c64) r44764
||x64 r45384
||1230
||1311
||1035
||1107
||84%
||84%
||{{Progress|84|1035|1230|}}
||{{Progress|84|1107|1311|}}
|-
|-
||x64 r44764
||x128 (c64) r45384
||1275
||1266
||1069
||1071
||83%
||84%
||{{Progress|83|1069|1275|}}
||{{Progress|84|1071|1266|}}
|-
|-
||kernal64 (c64) 1.8.5_b1
||kernal64 (c64) 1.8.5_b1
Line 284: Line 284:
||76%
||76%
||{{Progress|76|808|1062|}}
||{{Progress|76|808|1062|}}
|-
||U64 1.43
||1012
||775
||76%
||{{Progress|76|775|1012|}}
|-
|-
||TC64 9q (standalone)
||TC64 9q (standalone)
Line 290: Line 296:
||73%
||73%
||{{Progress|73|868|1182|}}
||{{Progress|73|868|1182|}}
|-
||U64 1.42
||1051
||744
||70%
||{{Progress|70|744|1051|}}
|-
|-
||yace 2-2-0-47
||yace 2-2-0-47
Line 315: Line 315:
! |Chip
! |Chip
! |Type
! |Type
! width="80pt" |denise git 24.11.2028
! width="80pt" |denise git 28.11.2024
! width="80pt" |x64sc r44764
! width="80pt" |x64sc r45384
! width="80pt" |hoxs64 1.1.2.6
! width="80pt" |hoxs64 1.1.2.6
! width="80pt" |z64k (c64) 30 November 2024
! width="80pt" |z64k (c64) 30 November 2024
! width="80pt" |TC64 9q (cartridge)
! width="80pt" |TC64 9q (cartridge)
! width="80pt" |z64k (c128/c64) 30 November 2024
! width="80pt" |z64k (c128/c64) 30 November 2024
! width="80pt" |x128 (c64) r44764
! width="80pt" |x128 (c64) r45384
! width="80pt" |x64 r44764
! width="80pt" |x64 r45384
! width="80pt" |kernal64 (c64) 1.8.5_b1
! width="80pt" |kernal64 (c64) 1.8.5_b1
! width="80pt" |kernal64 (c128/c64) 1.8.5_b1
! width="80pt" |kernal64 (c128/c64) 1.8.5_b1
! width="80pt" |micro64 1.00.2018.03.16 (build 719)
! width="80pt" |micro64 1.00.2018.03.16 (build 719)
! width="80pt" |TC64 9q (standalone)
! width="80pt" |TC64 9q (standalone)
! width="80pt" |U64 1.42
! width="80pt" |U64 1.43
! width="80pt" |yace 2-2-0-47
! width="80pt" |yace 2-2-0-47
! width="80pt" |emu64 20241127
! width="80pt" |emu64 20241127
! width="80pt" |frodo 20241125
! width="80pt" |frodo 20241125
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.prg?format=raw c64-fail.prg] <small>(must always fail)</small>
||
||
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:red;"|ok (fail)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] ([https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-pass.crt?format=raw c64-pass.crt])
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] ([https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-pass.crt?format=raw c64-pass.crt])
Line 547: Line 527:
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
Line 567: Line 547:
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
Line 607: Line 587:
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,115: Line 1,095:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,135: Line 1,115:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,155: Line 1,135:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,175: Line 1,155:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,195: Line 1,175:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,215: Line 1,195:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,235: Line 1,215:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,255: Line 1,235:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,275: Line 1,255:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,295: Line 1,275:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,315: Line 1,295:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,335: Line 1,315:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,355: Line 1,335:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,375: Line 1,355:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,395: Line 1,375:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,415: Line 1,395:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,435: Line 1,415:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,455: Line 1,435:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,475: Line 1,455:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,495: Line 1,475:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,515: Line 1,495:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,535: Line 1,515:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,555: Line 1,535:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
