C64models: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
===C64 PAL=== | ===C64 PAL=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: 6569 | * VICII: 6569 | ||
===C64C PAL=== | ===C64C PAL=== | ||
CPU: 8500 ('''NOT emulated''') | * CPU: 8500 ('''NOT emulated''') | ||
VICII: 8565 | * VICII: 8565 | ||
===C64C old PAL=== | ===C64C old PAL=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: 6569R1 | * VICII: 6569R1 | ||
===C64 NTSC=== | ===C64 NTSC=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: 6567 | * VICII: 6567 | ||
===C64C NTSC=== | ===C64C NTSC=== | ||
CPU: 8500 ('''NOT emulated''') | * CPU: 8500 ('''NOT emulated''') | ||
VICII: 8562 | * VICII: 8562 | ||
===C64C old NTSC=== | ===C64C old NTSC=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: 6567R56A | * VICII: 6567R56A | ||
===C64 Drean=== | ===C64 Drean=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: 6572 | * VICII: 6572 | ||
===SX-64 PAL=== | ===SX-64 PAL=== | ||
CPU: 8500 ('''NOT emulated''') | * CPU: 8500 ('''NOT emulated''') | ||
VICII: '''6569 OR 8565 (which is it ??)''' | * VICII: '''6569 OR 8565 (which is it ??)''' | ||
===SX-64 NTSC=== | ===SX-64 NTSC=== | ||
CPU: 8500 ('''NOT emulated''') | * CPU: 8500 ('''NOT emulated''') | ||
VICII: '''6567 OR 8562 (which is it ??)''' | * VICII: '''6567 OR 8562 (which is it ??)''' | ||
===Japanese C64=== | ===Japanese C64=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: '''6567 (guessed)''' | * VICII: '''6567 (guessed)''' | ||
===C64 GS=== | ===C64 GS=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: '''8565 (guessed)''' | * VICII: '''8565 (guessed)''' | ||
===PET64 PAL=== | ===PET64 PAL=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: '''6569 (guessed)''' | * VICII: '''6569 (guessed)''' | ||
===PET64 NTSC=== | ===PET64 NTSC=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: '''6567 (guessed)''' | * VICII: '''6567 (guessed)''' | ||
===MAX Machine=== | ===MAX Machine=== | ||
CPU: 6510 | * CPU: 6510 | ||
VICII: 6566 '''(NOT emulated)''' | * VICII: 6566 '''(NOT emulated)''' | ||
Line 62: | Line 62: | ||
===Brazil C64=== | ===Brazil C64=== | ||
CPU: '''6510 (guessed)''' | * CPU: '''6510 (guessed)''' | ||
VICII: '''6573 (NOT emulated)''' | * VICII: '''6573 (NOT emulated)''' |
Revision as of 03:42, 10 January 2013
This page is intended to list the differences between the various x64 emulated models, and document elements that have been emulated already or not emulated yet.
C64 PAL
- CPU: 6510
- VICII: 6569
C64C PAL
- CPU: 8500 (NOT emulated)
- VICII: 8565
C64C old PAL
- CPU: 6510
- VICII: 6569R1
C64 NTSC
- CPU: 6510
- VICII: 6567
C64C NTSC
- CPU: 8500 (NOT emulated)
- VICII: 8562
C64C old NTSC
- CPU: 6510
- VICII: 6567R56A
C64 Drean
- CPU: 6510
- VICII: 6572
SX-64 PAL
- CPU: 8500 (NOT emulated)
- VICII: 6569 OR 8565 (which is it ??)
SX-64 NTSC
- CPU: 8500 (NOT emulated)
- VICII: 6567 OR 8562 (which is it ??)
Japanese C64
- CPU: 6510
- VICII: 6567 (guessed)
C64 GS
- CPU: 6510
- VICII: 8565 (guessed)
PET64 PAL
- CPU: 6510
- VICII: 6569 (guessed)
PET64 NTSC
- CPU: 6510
- VICII: 6567 (guessed)
MAX Machine
- CPU: 6510
- VICII: 6566 (NOT emulated)
MISSING MODELS:
Brazil C64
- CPU: 6510 (guessed)
- VICII: 6573 (NOT emulated)