Testbench: Difference between revisions

From vice-emu
Jump to navigation Jump to search
Line 128: Line 128:
||z64k (c64) 1.2
||z64k (c64) 1.2
||881
||881
||842
||847
||95%
||96%
||{{Progress|95|842|881|}}
||{{Progress|96|847|881|}}
|-
|-
||x64sc r36700
||x64sc r36700
||995
||995
||945
||948
||95%
||{{Progress|95|948|995|}}
|-
||z64k (c128/c64) 1.2
||881
||831
||94%
||94%
||{{Progress|94|945|995|}}
||{{Progress|94|831|881|}}
|-
|-
||denise 20191112
||denise 20191012
||766
||766
||725
||725
Line 149: Line 155:
||94%
||94%
||{{Progress|94|719|759|}}
||{{Progress|94|719|759|}}
|-
||z64k (c128/c64) 1.2
||881
||828
||93%
||{{Progress|93|828|881|}}
|-
|-
||TC64 9i (cartridge)
||TC64 9i (cartridge)
||726
||726
||666
||673
||91%
||92%
||{{Progress|91|666|726|}}
||{{Progress|92|673|726|}}
|-
|-
||x64 r36700
||x64 r36700
||995
||995
||850
||852
||85%
||85%
||{{Progress|85|850|995|}}
||{{Progress|85|852|995|}}
|-
|-
||x128 (c64) r36700
||x128 (c64) r36700
||950
||950
||811
||812
||85%
||85%
||{{Progress|85|811|950|}}
||{{Progress|85|812|950|}}
|-
|-
||micro64 20180314
||micro64 20180314
||783
||783
||632
||609
||80%
||77%
||{{Progress|80|632|783|}}
||{{Progress|77|609|783|}}
|-
|-
||U64 1.21 (PAL)
||U64 1.24 (PAL)
||753
||770
||589
||595
||78%
||77%
||{{Progress|78|589|753|}}
||{{Progress|77|595|770|}}
|-
|-
||TC64 9i (standalone)
||TC64 9i (standalone)
||948
||948
||709
||712
||74%
||75%
||{{Progress|74|709|948|}}
||{{Progress|75|712|948|}}
|-
||emu64 20191025
||791
||429
||54%
||{{Progress|54|429|791|}}
|-
||yace 2.2.0.47
||860
||426
||49%
||{{Progress|49|426|860|}}
|-
|-
|}
|}
Line 198: Line 210:
! |Chip
! |Chip
! |Type
! |Type
! width="80pt" |x64 r36700 {{Progress|85|850|995|}}
! width="80pt" |x64 r36700 {{Progress|85|852|995|}}
! width="80pt" |x64sc r36700 {{Progress|94|945|995|}}
! width="80pt" |x64sc r36700 {{Progress|95|948|995|}}
! width="80pt" |x128 (c64) r36700 {{Progress|85|811|950|}}
! width="80pt" |x128 (c64) r36700 {{Progress|85|812|950|}}
! width="80pt" |hoxs64 1.0.21.2 {{Progress|94|719|759|}}
! width="80pt" |hoxs64 1.0.21.2 {{Progress|94|719|759|}}
! width="80pt" |z64k (c64) 1.2 {{Progress|95|842|881|}}
! width="80pt" |z64k (c64) 1.2 {{Progress|96|847|881|}}
! width="80pt" |z64k (c128/c64) 1.2 {{Progress|93|828|881|}}
! width="80pt" |z64k (c128/c64) 1.2 {{Progress|94|831|881|}}
! width="80pt" |micro64 20180314 {{Progress|80|632|783|}}
! width="80pt" |micro64 20180314 {{Progress|77|609|783|}}
! width="80pt" |denise 20191112 {{Progress|94|725|766|}}
! width="80pt" |denise 20191012 {{Progress|94|725|766|}}
! width="80pt" |TC64 9i (standalone) {{Progress|74|709|948|}}
! width="80pt" |emu64 20191025 {{Progress|54|429|791|}}
! width="80pt" |TC64 9i (cartridge) {{Progress|91|666|726|}}
! width="80pt" |yace 2.2.0.47 {{Progress|49|426|860|}}
! width="80pt" |U64 1.21 (PAL) {{Progress|78|589|753|}}
! width="80pt" |TC64 9i (standalone) {{Progress|75|712|948|}}
! width="80pt" |TC64 9i (cartridge) {{Progress|92|673|726|}}
! width="80pt" |U64 1.24 (PAL) {{Progress|77|595|770|}}
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.prg?format=raw c64-fail.prg] <small>(must always fail)</small>
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.prg?format=raw c64-fail.prg]
||
||
||
||
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error (ok)
|style="background:red;"|error (ok)
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-pass.prg?format=raw c64-pass.prg]
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-pass.prg?format=raw c64-pass.prg]
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 240: Line 258:
|style="background:lime;"|ok
|style="background:lime;"|ok
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.prg?format=raw c64-fail.prg] <small>(must always fail)</small>
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.prg?format=raw c64-fail.prg]
||
||
||screenshot
||screenshot
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:lime;"|ok
|style="background:lime;"|ok (error)
|style="background:lime;"|ok
|style="background:lime;"|ok (error)
|style="background:lime;"|ok
|style="background:lime;"|ok (error)
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:lime;"|ok
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:lime;"|ok (error)
|style="background:red;"|error (ok)
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-pass.prg?format=raw c64-pass.prg]
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-pass.prg?format=raw c64-pass.prg]
Line 266: Line 286:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] ([https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.crt?format=raw c64-fail.crt]) <small>(must always fail)</small>
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] ([https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.crt?format=raw c64-fail.crt])
||
||
||
||
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:lightblue;"|timeout
|style="background:red;"|error (ok)
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 296: Line 320:
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightblue;"|timeout
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] ([https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.crt?format=raw c64-fail.crt]) <small>(must always fail)</small>
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/ ./selftest] ([https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/./selftest/c64-fail.crt?format=raw c64-fail.crt])
||
||
||screenshot
||screenshot
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:red;"|error
|style="background:red;"|error (ok)
|style="background:red;"|error (ok)
|style="background:red;"|error (ok)
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 326: Line 354:
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 333: Line 363:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 356: Line 388:
|style="background:red;"|error
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 363: Line 397:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|analyzer
|style="background:lightgrey;"|analyzer
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 389: Line 425:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|-
|-
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/../C64/raminitpattern/ ../C64/raminitpattern] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/../C64/raminitpattern/typicaltest.prg?format=raw typicaltest.prg]
||[https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/../C64/raminitpattern/ ../C64/raminitpattern] [https://sourceforge.net/p/vice-emu/code/HEAD/tree/testprogs/testbench/../C64/raminitpattern/typicaltest.prg?format=raw typicaltest.prg]
Line 398: Line 436:
|style="background:red;"|error
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:red;"|error
Line 416: Line 456:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 431: Line 473:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 446: Line 490:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 453: Line 499:
||
||
||
||
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
Line 468: Line 516:
||
||
||
||
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
|style="background:red;"|error
Line 483: Line 533:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 506: Line 558:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 513: Line 567:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 528: Line 584:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 543: Line 601:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 558: Line 618:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 578: Line 640:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:red;"|error
Line 588: Line 652:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 603: Line 669:
|style="background:lightgrey;"|
|style="background:lightgrey;"|
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|interactive
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
|style="background:lightgrey;"|manual
Line 626: Line 694:
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|error
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 633: Line 703:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 648: Line 720:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 663: Line 737:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 678: Line 754:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 693: Line 771:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 708: Line 788:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 723: Line 805:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 738: Line 822:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 753: Line 839:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 768: Line 856:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 783: Line 873:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 805: Line 897:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightblue;"|timeout
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 813: Line 907:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 828: Line 924:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 843: Line 941:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 858: Line 958:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 873: Line 975:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 888: Line 992:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 903: Line 1,009:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 918: Line 1,026:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 933: Line 1,043:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 948: Line 1,060:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 963: Line 1,077:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 978: Line 1,094:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 993: Line 1,111:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,008: Line 1,128:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,023: Line 1,145:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,038: Line 1,162:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,053: Line 1,179:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,068: Line 1,196:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,083: Line 1,213:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,098: Line 1,230:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,113: Line 1,247:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,128: Line 1,264:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,143: Line 1,281:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,158: Line 1,298:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,173: Line 1,315:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,188: Line 1,332:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,203: Line 1,349:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,218: Line 1,366:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,233: Line 1,383:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,248: Line 1,400:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,263: Line 1,417:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,278: Line 1,434:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,293: Line 1,451:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,308: Line 1,468:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,323: Line 1,485:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,338: Line 1,502:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,353: Line 1,519:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,368: Line 1,536:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,383: Line 1,553:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,398: Line 1,570:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,413: Line 1,587:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,428: Line 1,604:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,443: Line 1,621:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
