Testbench: Difference between revisions
m (→Results) |
m (→Results) |
||
Line 208: | Line 208: | ||
! | percent | ! | percent | ||
! | | ! | | ||
|- | |- | ||
||denise git 23.12.2020 | ||denise git 23.12.2020 | ||
Line 232: | Line 226: | ||
||92% | ||92% | ||
||{{Progress|92|1065|1157|}} | ||{{Progress|92|1065|1157|}} | ||
|- | |||
||z64k (c64) 24 December 2020 | |||
||1105 | |||
||1022 | |||
||92% | |||
||{{Progress|92|1022|1105|}} | |||
|- | |- | ||
||hoxs64 1.1.0.5 | ||hoxs64 1.1.0.5 | ||
Line 297: | Line 297: | ||
! width="80pt" |x128 (c64) r39405 | ! width="80pt" |x128 (c64) r39405 | ||
! width="80pt" |hoxs64 1.1.0.5 | ! width="80pt" |hoxs64 1.1.0.5 | ||
! width="80pt" |z64k (c64) | ! width="80pt" |z64k (c64) 24 December 2020 | ||
! width="80pt" |z64k (c128/c64) 17 December 2020 | ! width="80pt" |z64k (c128/c64) 17 December 2020 | ||
! width="80pt" |micro64 20180314 | ! width="80pt" |micro64 20180314 | ||
Line 348: | Line 348: | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background: | |style="background:lime;"|fail (ok) | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background:red;"|ok (fail) | |style="background:red;"|ok (fail) | ||
Line 382: | Line 382: | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background: | |style="background:lime;"|fail (ok) | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 399: | Line 399: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 416: | Line 416: | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background: | |style="background:lime;"|fail (ok) | ||
|style="background:lime;"|fail (ok) | |style="background:lime;"|fail (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 433: | Line 433: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 773: | Line 773: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,584: | Line 5,584: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
Line 5,601: | Line 5,601: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
Line 5,652: | Line 5,652: | ||
|style="background:lightblue;"|timeout | |style="background:lightblue;"|timeout | ||
|style="background:lightblue;"|timeout | |style="background:lightblue;"|timeout | ||
|style="background: | |style="background:lightblue;"|timeout | ||
|style="background:lightblue;"|timeout | |style="background:lightblue;"|timeout | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,669: | Line 5,669: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,686: | Line 5,686: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,703: | Line 5,703: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,720: | Line 5,720: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,737: | Line 5,737: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,754: | Line 5,754: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,771: | Line 5,771: | ||
|style="background:lightblue;"|timeout | |style="background:lightblue;"|timeout | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,788: | Line 5,788: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,805: | Line 5,805: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,822: | Line 5,822: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,839: | Line 5,839: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,856: | Line 5,856: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,873: | Line 5,873: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,890: | Line 5,890: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,975: | Line 5,975: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 5,992: | Line 5,992: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,009: | Line 6,009: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,026: | Line 6,026: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,043: | Line 6,043: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,060: | Line 6,060: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,077: | Line 6,077: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,213: | Line 6,213: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,230: | Line 6,230: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,247: | Line 6,247: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,264: | Line 6,264: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,281: | Line 6,281: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,298: | Line 6,298: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,315: | Line 6,315: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,332: | Line 6,332: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,349: | Line 6,349: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,366: | Line 6,366: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,383: | Line 6,383: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,400: | Line 6,400: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,417: | Line 6,417: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,434: | Line 6,434: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 6,451: | Line 6,451: | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background: | |style="background:lime;"|timeout (ok) | ||
|style="background:lime;"|timeout (ok) | |style="background:lime;"|timeout (ok) | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,267: | Line 7,267: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,284: | Line 7,284: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,301: | Line 7,301: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,335: | Line 7,335: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,352: | Line 7,352: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,369: | Line 7,369: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,386: | Line 7,386: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,420: | Line 7,420: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,437: | Line 7,437: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,454: | Line 7,454: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,471: | Line 7,471: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,505: | Line 7,505: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,522: | Line 7,522: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,539: | Line 7,539: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,556: | Line 7,556: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,590: | Line 7,590: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,624: | Line 7,624: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,675: | Line 7,675: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,709: | Line 7,709: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,760: | Line 7,760: | ||
|style="background:red;"|fail | |style="background:red;"|fail | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,794: | Line 7,794: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,811: | Line 7,811: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,828: | Line 7,828: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 7,845: | Line 7,845: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 8,916: | Line 8,916: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 8,950: | Line 8,950: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 8,967: | Line 8,967: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 8,984: | Line 8,984: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 9,001: | Line 9,001: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 9,018: | Line 9,018: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 9,035: | Line 9,035: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 9,052: | Line 9,052: | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background: | |style="background:lime;"|ok | ||
|style="background:lime;"|ok | |style="background:lime;"|ok | ||
|style="background:lightgrey;"|n/a | |style="background:lightgrey;"|n/a | ||
Line 9,375: | Line 9,375: | ||
