Testbench: Difference between revisions

From vice-emu
Jump to navigation Jump to search
Line 307: Line 307:
! width="80pt" |denise git 19.11.2023
! width="80pt" |denise git 19.11.2023
! width="80pt" |x64sc r44764
! width="80pt" |x64sc r44764
! width="80pt" |hoxs64 1.1.2.3
! width="80pt" |z64k (c64) 22 May 2023
! width="80pt" |z64k (c64) 22 May 2023
! width="80pt" |TC64 9q (cartridge)
! width="80pt" |TC64 9q (cartridge)
! width="80pt" |hoxs64 1.1.2.3
! width="80pt" |z64k (c128/c64) 22 May 2023
! width="80pt" |z64k (c128/c64) 22 May 2023
! width="80pt" |x128 (c64) r44764
! width="80pt" |x128 (c64) r44764
! width="80pt" |x64 r44764
! width="80pt" |x64 r44764
! width="80pt" |U64 1.42
! width="80pt" |kernal64 (c64) 1.8.4_b1
! width="80pt" |kernal64 (c128/c64) 1.8.4_b1
! width="80pt" |micro64 1.00.2018.03.16 (build 719)
! width="80pt" |micro64 1.00.2018.03.16 (build 719)
! width="80pt" |TC64 9q (standalone)
! width="80pt" |TC64 9q (standalone)
! width="80pt" |kernal64 (c128/c64) 1.8.4_b1
! width="80pt" |U64 1.42
! width="80pt" |kernal64 (c64) 1.8.4_b1
! width="80pt" |yace 2-2-0-47
! width="80pt" |yace 2-2-0-47
! width="80pt" |emu64 20231120
! width="80pt" |emu64 20231120
Line 332: Line 332:
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:red;"|ok (fail)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:red;"|ok (fail)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
Line 351: Line 351:
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lightgrey;"|n/a
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lightgrey;"|n/a
|style="background:lightblue;"|timeout
|style="background:lightblue;"|timeout
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
Line 370: Line 370:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightblue;"|timeout
|style="background:lightblue;"|timeout
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 389: Line 389:
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lightgrey;"|n/a
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lightgrey;"|n/a
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
|style="background:lime;"|fail (ok)
Line 408: Line 408:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 419: Line 419:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 440: Line 440:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 448: Line 449:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 520: Line 520:
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 527: Line 526:
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
Line 571: Line 571:
||
||
||
||
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 581: Line 582:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,112: Line 1,112:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,150: Line 1,150:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,181: Line 1,181:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,200: Line 1,200:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:red;"|fail
Line 1,219: Line 1,219:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,238: Line 1,238:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,257: Line 1,257:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,276: Line 1,276:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,295: Line 1,295:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,314: Line 1,314:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,333: Line 1,333:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,352: Line 1,352:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,371: Line 1,371:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,390: Line 1,390:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,409: Line 1,409:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,428: Line 1,428:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,437: Line 1,438:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,447: Line 1,447:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,466: Line 1,466:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,485: Line 1,485:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,494: Line 1,495:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,504: Line 1,504:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,513: Line 1,514:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,523: Line 1,523:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,532: Line 1,533:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,542: Line 1,542:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,551: Line 1,552:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
Line 1,567: Line 1,567:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,586: Line 1,586:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lightgrey;"|n/a
|style="background:red;"|fail
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,605: Line 1,605:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,624: Line 1,624:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,643: Line 1,643:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,662: Line 1,662:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,681: Line 1,681:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,700: Line 1,700:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,719: Line 1,719:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,738: Line 1,738:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,757: Line 1,757:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,776: Line 1,776:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,795: Line 1,795:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,814: Line 1,814:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,833: Line 1,833:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,852: Line 1,852:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,871: Line 1,871:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,890: Line 1,890:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:red;"|fail
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,909: Line 1,909:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,928: Line 1,928:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
|style="background:lightgrey;"|n/a
Line 1,947: Line 1,947:
|style="background:lime;"|ok
|style="background:lime;"|ok
|style="background:lime;"|ok
